* Measurement data measured by REW V5.31.3
* Source: ASIO ASIO E-MU 0404 | USB, Analog IN A
* Format: 256k Log Swept Sine, 1 sweep at -12,0 dBFS, at 48000 Hz
* Dated: 28.05.2026 12:26:55
* Sense Resistor: 27.0
* Lead resistance: 0.000
* Input resistance: 20000.000
* Calibration factor: 0.9707
* Note: 
* Measurement: 1  28
* Smoothing: 1/24 octave
* Frequency Step: 1/48 octave
* Start Frequency: 20.300 Hz
*
* Freq(Hz) Z(Ohms) Phase(degrees)
20.299999 8.050459 3.2706
20.600000 8.051211 3.3000
20.900000 8.052704 3.3522
21.200001 8.054032 3.4014
21.400000 8.054857 3.4328
21.799999 8.056505 3.4948
22.000000 8.057364 3.5260
22.400000 8.059090 3.5881
22.700001 8.060367 3.6344
23.000000 8.061667 3.6807
23.299999 8.062985 3.7269
23.600000 8.064303 3.7731
24.000000 8.066078 3.8351
24.299999 8.067457 3.8818
24.700001 8.069361 3.9442
25.000000 8.070820 3.9910
25.400000 8.072794 4.0532
25.799999 8.074742 4.1151
26.200001 8.076605 4.1770
26.500000 8.078002 4.2239
26.900000 8.079945 4.2865
27.200001 8.081438 4.3330
27.600000 8.083402 4.3945
28.000000 8.085349 4.4560
28.500000 8.087851 4.5330
29.000000 8.090463 4.6099
29.500000 8.093189 4.6867
30.000000 8.095963 4.7632
30.400000 8.098198 4.8245
30.700001 8.099871 4.8703
31.100000 8.102061 4.9313
31.500000 8.104214 4.9924
32.000000 8.106905 5.0689
32.500000 8.109608 5.1453
33.000000 8.112351 5.2218
33.500000 8.115181 5.2984
34.000000 8.118121 5.3751
34.500000 8.121149 5.4517
35.000000 8.124199 5.5282
35.500000 8.127225 5.6048
36.000000 8.130243 5.6815
36.500000 8.133307 5.7581
37.000000 8.136430 5.8345
37.500000 8.139604 5.9107
38.200001 8.144127 6.0176
38.700001 8.147359 6.0942
39.500000 8.152463 6.2173
40.000000 8.155673 6.2942
40.599998 8.159633 6.3857
41.200001 8.163698 6.4760
41.799999 8.167826 6.5662
42.500000 8.172735 6.6723
43.099998 8.177003 6.7638
43.700001 8.181362 6.8554
44.400002 8.186617 6.9613
45.000000 8.191218 7.0518
45.500000 8.195089 7.1277
46.200001 8.200441 7.2347
46.799999 8.204818 7.3269
47.500000 8.209802 7.4341
48.200001 8.215212 7.5411
48.700001 8.219812 7.6168
49.400002 8.227061 7.7175
50.000000 8.232518 7.8014
50.799999 8.238434 7.9243
51.500000 8.243596 8.0374
52.200001 8.248767 8.1475
53.000000 8.254884 8.2690
53.799999 8.261484 8.3883
54.500000 8.267586 8.4933
55.200001 8.273875 8.5993
56.000000 8.281134 8.7203
57.000000 8.290286 8.8716
58.000000 8.299614 9.0236
59.000000 8.309065 9.1765
60.000000 8.318684 9.3288
60.799999 8.326497 9.4500
61.500000 8.333402 9.5562
62.200001 8.340356 9.6626
63.000000 8.348394 9.7842
64.000000 8.358614 9.9355
65.000000 8.369093 10.0865
66.000000 8.379827 10.2378
67.000000 8.390714 10.3901
68.000000 8.401789 10.5430
69.000000 8.413074 10.6955
70.000000 8.424558 10.8477
71.000000 8.436199 10.9994
72.000000 8.447973 11.1513
73.000000 8.459993 11.3039
74.000000 8.472288 11.4568
75.000000 8.484764 11.6097
76.199997 8.499989 11.7931
77.500000 8.516819 11.9917
78.800003 8.533983 12.1902
80.000000 8.550148 12.3733
81.199997 8.566678 12.5567
82.500000 8.584985 12.7562
83.800003 8.603694 12.9563
85.000000 8.621387 13.1410
86.199997 8.639447 13.3253
87.500000 8.659380 13.5246
88.500000 8.674972 13.6779
90.000000 8.698885 13.9079
91.199997 8.718423 14.0917
92.500000 8.739928 14.2912
93.800003 8.761883 14.4916
95.000000 8.782711 14.6772
96.199997 8.804007 14.8627
97.500000 8.827513 15.0633
98.800003 8.851587 15.2641
100.000000 8.874309 15.4495
101.500000 8.903244 15.6809
103.000000 8.932960 15.9114
104.400002 8.961455 16.1263
106.000000 8.994862 16.3721
107.500000 9.027043 16.6023
109.000000 9.060038 16.8327
110.599998 9.096066 17.0785
112.000000 9.128369 17.2932
113.800003 9.171089 17.5691
115.000000 9.200312 17.7529
117.199997 9.255475 18.0892
118.000000 9.276064 18.2110
120.599998 9.345093 18.6058
122.000000 9.383649 18.8177
124.099998 9.443213 19.1344
125.000000 9.469384 19.2696
126.500000 9.513884 19.4941
128.000000 9.559491 19.7174
131.500000 9.670785 20.2352
132.000000 9.687283 20.3087
134.000000 9.754838 20.6018
136.000000 9.824973 20.8921
138.000000 9.897631 21.1792
140.000000 9.972867 21.4628
143.000000 10.091045 21.8812
145.000000 10.173560 22.1544
147.500000 10.281071 22.4902
150.000000 10.393602 22.8184
152.500000 10.511618 23.1342
155.000000 10.635034 23.4397
157.500000 10.764243 23.7355
160.000000 10.899853 24.0195
162.500000 11.042219 24.2891
165.000000 11.191540 24.5409
167.500000 11.347804 24.7722
170.000000 11.510719 24.9828
172.500000 11.680345 25.1758
175.000000 11.857810 25.3528
177.500000 12.044554 25.5098
180.000000 12.241358 25.6405
182.500000 12.448141 25.7401
185.000000 12.664844 25.8047
187.500000 12.891483 25.8314
190.000000 13.128084 25.8176
192.500000 13.374554 25.7607
195.000000 13.630645 25.6591
197.500000 13.896397 25.5126
200.000000 14.172092 25.3199
203.000000 14.517146 25.0227
206.000000 14.878710 24.6444
209.000000 15.255801 24.1756
212.000000 15.646929 23.6080
214.000000 15.914562 23.1703
218.000000 16.462416 22.1448
220.000000 16.740551 21.5551
224.000000 17.299702 20.2210
227.000000 17.717625 19.0859
230.000000 18.129963 17.8334
233.000000 18.531288 16.4620
236.000000 18.915318 14.9738
240.000000 19.388485 12.8164
243.000000 19.704735 11.0804
247.000000 20.062538 8.6338
250.000000 20.275579 6.7196
254.000000 20.476736 4.0964
258.000000 20.578346 1.4362
262.000000 20.580122 -1.2184
265.000000 20.516865 -3.1812
269.000000 20.350468 -5.7255
272.000000 20.169245 -7.5561
276.000000 19.863798 -9.8639
280.000000 19.501427 -11.9989
285.000000 18.992952 -14.4133
290.000000 18.444826 -16.5480
295.000000 17.874889 -18.4052
300.000000 17.299707 -19.9877
304.000000 16.844938 -21.0649
307.000000 16.510614 -21.7679
311.000000 16.077410 -22.5727
315.000000 15.662067 -23.2337
320.000000 15.173936 -23.8761
325.000000 14.724338 -24.3513
330.000000 14.312335 -24.7007
335.000000 13.932984 -24.9565
340.000000 13.580050 -25.1321
345.000000 13.250254 -25.2301
350.000000 12.942585 -25.2562
355.000000 12.655416 -25.2184
360.000000 12.387903 -25.1193
365.000000 12.140005 -24.9699
370.000000 11.909568 -24.7818
375.000000 11.694138 -24.5592
382.000000 11.415269 -24.1880
387.000000 11.231655 -23.8805
395.000000 10.964204 -23.3263
400.000000 10.812797 -22.9462
406.000000 10.646528 -22.4621
412.000000 10.496426 -21.9526
418.000000 10.361937 -21.4278
425.000000 10.221500 -20.8075
431.000000 10.112592 -20.2633
437.000000 10.014156 -19.6895
444.000000 9.919196 -18.9691
450.000000 9.862016 -18.3471
455.000000 9.829725 -17.8713
462.000000 9.797459 -17.2783
468.000000 9.783066 -16.8020
475.000000 9.794978 -16.3430
482.000000 9.827513 -16.1856
487.000000 9.832198 -16.3099
494.000000 9.772195 -16.5411
500.000000 9.685883 -16.4811
508.000000 9.602346 -16.0660
515.000000 9.586933 -15.7115
522.000000 9.594962 -15.7114
530.000000 9.539569 -16.0615
538.000000 9.410104 -16.1816
545.000000 9.296211 -15.9814
552.000000 9.204102 -15.6439
560.000000 9.121456 -15.2089
570.000000 9.039696 -14.6620
580.000000 8.973199 -14.1338
590.000000 8.917158 -13.6307
600.000000 8.867997 -13.1528
608.000000 8.832763 -12.7839
615.000000 8.804726 -12.4701
622.000000 8.778986 -12.1649
630.000000 8.751928 -11.8275
640.000000 8.720913 -11.4202
650.000000 8.692834 -11.0250
660.000000 8.668049 -10.6419
670.000000 8.646429 -10.2776
680.000000 8.626411 -9.9362
690.000000 8.606407 -9.6095
700.000000 8.586863 -9.2857
710.000000 8.569108 -8.9655
720.000000 8.552977 -8.6544
730.000000 8.537838 -8.3515
740.000000 8.523791 -8.0537
750.000000 8.511122 -7.7606
762.000000 8.497968 -7.4182
775.000000 8.485451 -7.0618
788.000000 8.474334 -6.7175
800.000000 8.465383 -6.4104
812.000000 8.457239 -6.1151
825.000000 8.448876 -5.8044
838.000000 8.440945 -5.4988
850.000000 8.434328 -5.2180
862.000000 8.428979 -4.9381
875.000000 8.425137 -4.6351
885.000000 8.424574 -4.4025
900.000000 8.429500 -4.0744
912.000000 8.436668 -3.8569
925.000000 8.442032 -3.6733
938.000000 8.440817 -3.5137
950.000000 8.435071 -3.3546
962.000000 8.428153 -3.1765
975.000000 8.421330 -2.9707
988.000000 8.415766 -2.7594
1000.000000 8.411628 -2.5650
1015.000000 8.406874 -2.3265
1030.000000 8.402032 -2.0873
1044.000000 8.398464 -1.8599
1060.000000 8.396200 -1.6023
1075.000000 8.395201 -1.3682
1090.000000 8.394546 -1.1397
1106.000000 8.394326 -0.8978
1120.000000 8.394846 -0.6898
1138.000000 8.396063 -0.4284
1150.000000 8.397322 -0.2552
1172.000000 8.401432 0.0575
1180.000000 8.403502 0.1681
1206.000000 8.411320 0.5111
1220.000000 8.415541 0.6864
1241.000000 8.421801 0.9445
1250.000000 8.424763 1.0531
1265.000000 8.429902 1.2287
1280.000000 8.434952 1.3994
1315.000000 8.447615 1.7859
1320.000000 8.449490 1.8390
1340.000000 8.456935 2.0493
1360.000000 8.465343 2.2554
1380.000000 8.474876 2.4455
1400.000000 8.483301 2.6153
1430.000000 8.490789 2.8702
1450.000000 8.496194 3.0585
1475.000000 8.507191 3.2836
1500.000000 8.518538 3.4675
1525.000000 8.524779 3.6295
1550.000000 8.526636 3.8078
1575.000000 8.528298 4.0090
1600.000000 8.531570 4.2199
1625.000000 8.536408 4.4302
1650.000000 8.542280 4.6342
1675.000000 8.547897 4.8307
1700.000000 8.553058 5.0264
1725.000000 8.558264 5.2234
1750.000000 8.563714 5.4221
1775.000000 8.569897 5.6202
1800.000000 8.576415 5.8146
1825.000000 8.583056 6.0073
1850.000000 8.590041 6.1998
1875.000000 8.597465 6.3912
1900.000000 8.605183 6.5805
1925.000000 8.613344 6.7694
1950.000000 8.622375 6.9560
1975.000000 8.632067 7.1367
2000.000000 8.642030 7.3102
2030.000000 8.653559 7.5097
2060.000000 8.664048 7.7052
2090.000000 8.673867 7.9030
2120.000000 8.683820 8.1051
2140.000000 8.690970 8.2408
2180.000000 8.706458 8.5072
2200.000000 8.714469 8.6371
2240.000000 8.730640 8.8928
2270.000000 8.743200 9.0816
2300.000000 8.756188 9.2649
2330.000000 8.769081 9.4431
2360.000000 8.781742 9.6189
2400.000000 8.798490 9.8496
2430.000000 8.810921 10.0191
2470.000000 8.827240 10.2421
2500.000000 8.839304 10.4074
2540.000000 8.855006 10.6262
2580.000000 8.870198 10.8460
2620.000000 8.885142 11.0689
2650.000000 8.896387 11.2390
2690.000000 8.911939 11.4701
2720.000000 8.924288 11.6459
2760.000000 8.941797 11.8812
2800.000000 8.960472 12.1159
2850.000000 8.985361 12.4077
2900.000000 9.012152 12.6973
2950.000000 9.041672 12.9849
3000.000000 9.074900 13.2598
3040.000000 9.103388 13.4579
3070.000000 9.124384 13.5915
3110.000000 9.150419 13.7607
3150.000000 9.175047 13.9344
3200.000000 9.207181 14.1587
3250.000000 9.242323 14.3745
3300.000000 9.279387 14.5671
3350.000000 9.316095 14.7325
3400.000000 9.350499 14.8755
3450.000000 9.381363 15.0066
3500.000000 9.408602 15.1397
3550.000000 9.433558 15.2869
3600.000000 9.458521 15.4523
3650.000000 9.485520 15.6303
3700.000000 9.515799 15.8108
3750.000000 9.549495 15.9825
3820.000000 9.600799 16.1935
3870.000000 9.638960 16.3176
3950.000000 9.700033 16.4655
4000.000000 9.736490 16.5253
4060.000000 9.776431 16.5686
4120.000000 9.810888 16.5903
4180.000000 9.839127 16.6009
4250.000000 9.864226 16.6140
4310.000000 9.879726 16.6362
4370.000000 9.890741 16.6761
4440.000000 9.899525 16.7495
4500.000000 9.904744 16.8367
4550.000000 9.908086 16.9266
4620.000000 9.912482 17.0801
4680.000000 9.917369 17.2346
4750.000000 9.925258 17.4346
4820.000000 9.935819 17.6487
4870.000000 9.945046 17.8069
4940.000000 9.960100 18.0320
5000.000000 9.974586 18.2266
5080.000000 9.995867 18.4879
5150.000000 10.016467 18.7171
5220.000000 10.038827 18.9442
5300.000000 10.066220 19.2001
5380.000000 10.095448 19.4511
5450.000000 10.122220 19.6656
5520.000000 10.149922 19.8753
5600.000000 10.182588 20.1085
5700.000000 10.224614 20.3893
5800.000000 10.267415 20.6586
5900.000000 10.310506 20.9180
6000.000000 10.353811 21.1688
6080.000000 10.388739 21.3637
6150.000000 10.419608 21.5299
6220.000000 10.450731 21.6907
6300.000000 10.486182 21.8658
6400.000000 10.528719 22.0726
6500.000000 10.567991 22.2807
6600.000000 10.606824 22.5058
6700.000000 10.648767 22.7342
6800.000000 10.692318 22.9494
6900.000000 10.735224 23.1539
7000.000000 10.777031 23.3549
7100.000000 10.818330 23.5565
7200.000000 10.859724 23.7593
7300.000000 10.901643 23.9620
7400.000000 10.944278 24.1630
7500.000000 10.987569 24.3608
7620.000000 11.040273 24.5924
7750.000000 11.097857 24.8338
7880.000000 11.155071 25.0665
8000.000000 11.207662 25.2772
8120.000000 11.260226 25.4828
8250.000000 11.316323 25.7007
8380.000000 11.372005 25.9195
8500.000000 11.424059 26.1214
8620.000000 11.476858 26.3201
8750.000000 11.534622 26.5300
8850.000000 11.579258 26.6874
9000.000000 11.646211 26.9176
9120.000000 11.699717 27.0975
9250.000000 11.757708 27.2887
9380.000000 11.815813 27.4760
9500.000000 11.869524 27.6457
9620.000000 11.923372 27.8120
9750.000000 11.981808 27.9878
9880.000000 12.040163 28.1598
10000.000000 12.093962 28.3158
10150.000000 12.161200 28.5068
10300.000000 12.228536 28.6931
10440.000000 12.291461 28.8631
10600.000000 12.363468 29.0534
10750.000000 12.430959 29.2281
10900.000000 12.498474 29.3989
11060.000000 12.570641 29.5768
11200.000000 12.633921 29.7290
11380.000000 12.715436 29.9200
11500.000000 12.769909 30.0443
11720.000000 12.870190 30.2659
11800.000000 12.906791 30.3445
12060.000000 13.026302 30.5918
12200.000000 13.091083 30.7194
12410.000000 13.188870 30.9034
12500.000000 13.230971 30.9794
12650.000000 13.301431 31.1020
12800.000000 13.372380 31.2191
13150.000000 13.539467 31.4644
13200.000000 13.563390 31.4957
13400.000000 13.658698 31.6107
13600.000000 13.752703 31.7109
13800.000000 13.845343 31.7971
14000.000000 13.936048 31.8677
14300.000000 14.065012 31.9495
14500.000000 14.144988 31.9955
14750.000000 14.238198 32.0540
15000.000000 14.324904 32.1232
15250.000000 14.407373 32.2096
15500.000000 14.487362 32.3121
15750.000000 14.564249 32.4434
16000.000000 14.650831 32.6210
16250.000000 14.755211 32.7556
16500.000000 14.852169 32.8213
16750.000000 14.937840 32.8859
17000.000000 15.018671 32.9604
17250.000000 15.096148 33.0432
17500.000000 15.171000 33.1356
17750.000000 15.244167 33.2388
18000.000000 15.316768 33.3538
18250.000000 15.389925 33.4798
18500.000000 15.464431 33.6152
18750.000000 15.541233 33.7576
19000.000000 15.621151 33.9022
19250.000000 15.704107 34.0436
19500.000000 15.788354 34.1755
19750.000000 15.865162 34.2850
